01 July 2022Data Engineering/Analysis
This project focuses on ingesting, transforming, and analyzing data related to the Paris 2024 Olympics using cloud-based technologies. The architecture leverages Azure services for data processing and analytics, with final visualizations in Power BI, Looker Studio, and Tableau.
| Course | Azure Data Fundamentals |
| Start Date | 01 October 2024 |
| End Date | 01 November 2024 |
| Category | Data Engineering |
| Skills | Azure Data Factory, Azure Databricks, Azure Data Lake Gen 2, Azure Synapse Analytics, Data Engineering, ETL Pipelines, Data Transformation, Data Analytics, Power BI, Looker Studio, Tableau, Cloud Computing |
| Current Version | 1.0.0 |
| Lisence | MIT |
I can design and develop beautiful websites, apps for you
Start a project